|
||||||||||||
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |


|
Pricing applies to Internet orders only!!! Numbers shown are quantities used per assembly. Prices are based on a quantity of one (Each). Order the quantities needed for repair. |
| ORDER QTY |
REF. NO. |
PART NO. / DESCRIPTION | MIKEY's PRICE |
SUMMIT SPORT BLACK-BLACK |
| 1 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 2 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 3 | 207662044 HEX. FLANGED SCREW M6 X 20 |
2.19 | 1 | |
| 4 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 5 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 6 | 233261414 HEX. FLANGED ELASTIC NUT M6 |
1.89 | 2 | |
| 7 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 8 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 9 | 250000263 TORX SCREW #8-18 |
4.09 | 5 | |
| 10 | 250000690 PAN SCREW FORMING, 7500C |
2.29 | 1 | |
| 11 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 12 | 278002963 SAFETY NUT |
3.99 | 1 | |
| 13 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 14 | 293750002 TIE-RAP 142 MM |
1.19 | 1 | |
| 15 | 515177760 SPEEDOMETER (INCLUDES 15 TO 15C) |
829.99 | 1 | |
| 15A | 415129355 SPEEDOMETER BUTTON |
19.99 | 1 | |
| 15B | 415129370 GAUGE RING |
15.49 | 1 | |
| 15C | 415129349 LENS |
29.99 | 1 | |
| 16 | 515177022 LH HOUSING (INCLUDES 16 TO 16A) |
294.99 | 1 | |
| 16A | 515176088 START/RER BUTTON |
27.99 | 1 | |
| 17 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 17A | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 19 | 293750008 TIE-RAP 350 MM |
1.09 | @ | |
| 23 | N/A NOT AVAILABLE FOR THIS VEHICLE |
1 | ||
| 24 | 293800018 LOCTITE 592, PIPE SEALANT, 50 ML |
0.00 | @ | |
| 25 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 26 | 414115200 TIE-RAP 180 MM |
0.13 | @ | |
| 42 | 414644300 DART |
1.09 | 2 | |
| 43 | 293450275 INSERT |
16.99 | 1 | |
| 44 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 48 | 515175662 MALE TERMINAL HOUSING, 6 CIRCUITS |
12.49 | 1 | |
| 49 | 515175817 MALE TERMINAL HOUSING, 8 CIRCUITS |
12.49 | 1 | |
| 50 | 515175926 HOUSING SWITCH PLATE |
27.99 | 1 | |
| 51 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 52 | 515176364 VOLTAGE REGULATOR |
199.99 | 1 | |
| 53 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 54 | 515176681 LOCK |
27.99 | 1 | |
| 55 | 515177057 DESS CAP |
114.99 | 1 | |
| 56 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 57 | 515177095 MAIN HARNESS ASS'Y |
0.00 | 1 | |
| 59 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 60 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 61 | 515177249 DESS SWITCH |
154.99 | 1 | |
| 62 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 63 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 64 | 515177289 FIL DE MASSE |
36.99 | 1 | |
| 65 | 515177310 KILL SWITCH SUPPORT |
11.99 | 1 | |
| 66 | 515177362 KILL SWITCH (INCLUDES 66 TO 66A) |
109.99 | 1 | |
| 66A | 515175232 MALE TERMINAL |
2.19 | 2 | |
| 67 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 68 | 515177472 TEMPERATURE SENSOR |
73.99 | 1 | |
| 69 | 515177609 STEERING WIRING HARNESS |
149.99 | 1 | |
| 71 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 72 | 518325560 ADHESIVE PATCH |
5.29 | 1 | |
| 73 | 704904616 BRP LOGO, 20MM |
17.49 | 1 | |
| 74 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- |
| Powered by HLSM |
| Copyright © 2026 HLSM, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. For further information, contact HLSM, Inc. Version: 02/10/2026 |